Agents Libres
Tournois de la LVQC Position Salaire Pos Inscription MJ PTS B A +/- BAN BIN B/MJ REV ME TB %PC %T %MEJG %ARR
Tock-Tock-Tock D 1000000 DD 11 9 0 9 -4 0 0 0.0 97 50 13 84.51% 0.0% 0% 0.0%
SaM_G-_-T C 1000000 AD-DD 4 7 6 1 -4 2 0 1.5 40 5 4 69.74% 60.0% 47.62% 0.0%
hockeytownQc AD 1000000 AD-C-DG 10 26 19 7 -1 0 1 1.9 66 46 4 72.28% 37.25% 42.86% 0.0%
DC_Franky AG 1000000 AG-C-DG 4 6 4 2 -6 1 1 1.0 48 25 0 70.65% 21.05% 0% 0.0%
Nojas77 D 1000000 DG-G-DD 9 5 0 5 +7 0 0 0.0 51 36 8 66.67% 0.0% 0% 0.593%
coconutdany C 1000000 AD-C-AG 4 3 0 3 +1 0 0 0.0 46 30 2 69.84% 0.0% 57.29% 0%
DanWake AD 1000000 AD-AG-DD 6 17 10 7 -9 2 0 1.67 46 61 6 73.91% 38.46% 21.43% 0%
Sha-kaLx AG 1000000 C-AG 11 24 7 17 +7 1 1 0.64 69 83 10 73.7% 14.58% 66.67% 0.0%
B_Real1337 D 1000000 AD-C-DD 8 15 3 12 +4 1 0 0.38 57 33 7 83.43% 15.79% 0% 0.0%
BrANDy_BoY75 G 1000000 G-C 8 3 2 1 -6 0 0 0.25 33 12 5 75.38% 25.0% 0% 0.792%
Anti Bouaiben D 1000000 DG-C 5 6 0 6 +1 0 0 0.0 67 50 5 82.76% 0.0% 0% 0.0%
The_Amazing_Qc77 AD 1000000 AD-C-AG 4 15 7 8 +13 0 0 1.75 31 29 5 72.09% 35.0% 50.0% 0%
mel0390 C 1000000 C-DG-AG 10 33 11 22 +3 4 2 1.1 95 34 11 66.52% 33.33% 42.05% 0.0%
Jackyboy72 G 1000000 G-DG-DD 12 4 0 4 -8 0 0 0.0 27 10 6 82.26% 0.0% 0% 0.844%
papapierre153 N/A 1000000 G-AD-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
QCTremblay196_ AD 1000000 C-AD 9 24 8 16 -7 1 0 0.89 89 83 3 64.67% 21.05% 47.22% 0.0%
jedimick11 C 1000000 AG-C-AD 4 18 5 13 +13 0 0 1.25 35 14 3 73.21% 26.32% 57.52% 0%
LePatnelson D 1000000 DD-AD 4 5 0 5 -6 0 0 0.0 24 26 7 72.37% 0.0% 0% 0%
marthy250QC N/A 1000000 AG-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
MR2Mk AD 1000000 AD-DD 3 5 2 3 -2 0 0 0.67 25 29 3 68.18% 25.0% 0.0% 0%
MikeTheMonkey C 1000000 AG-C-AD 4 10 2 8 +3 1 0 0.5 25 10 3 73.81% 22.22% 38.74% 0%
JABF92 N/A 1000000 C-AD-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
II_MattII AD 1000000 AD 3 2 0 2 -7 0 0 0.0 24 16 2 82.35% 0.0% 0% 0%
Edphy28 C 1000000 AD-C-DD 5 14 3 11 -6 0 0 0.6 59 21 5 65.26% 16.67% 57.05% 0%
Plourdemanu18 D 1000000 DD 4 2 0 2 -6 0 0 0.0 30 14 3 82.98% 0.0% 0% 0.0%
AtikamekwBoy21 AD 1000000 AD-C 5 26 9 17 +13 0 2 1.8 46 15 2 79.59% 47.37% 60.0% 0.0%
ThieuThieu7624 D 1000000 DG-AG-C 4 2 0 2 -5 0 0 0.0 37 26 5 85.0% 0.0% 0% 0.0%
Emm__91 AG 1000000 G-C-DD 6 18 8 10 +6 3 0 1.33 73 37 8 67.97% 25.0% 33.33% 0.0%
Sog861 AD 1000000 AG-AD 9 12 9 3 -8 1 1 1.0 55 48 5 73.88% 25.71% 0.0% 0.0%
Ciu3s Spring D 1000000 C-AG-G 3 7 2 5 -2 0 0 0.67 36 11 5 84.0% 33.33% 66.67% 0%
Mashouille D 1000000 DD-DG-AG 3 1 0 1 -7 0 0 0.0 24 27 3 78.0% 0.0% 0% 0%
DadaQc-1985 G 1000000 G-C-AD 9 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.797%
GrosNezSal N/A 1000000 C-AG-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
RD0619RD D 1000000 C-AD 5 8 0 8 +13 0 0 0.0 52 11 4 83.09% 0.0% 0% 0.0%
nhlzelda G 1000000 G-AD 8 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.809%
BloodySOB90 D 1000000 DG-AG 3 1 0 1 -6 0 0 0.0 14 3 5 83.33% 0.0% 0% 0%
Zeusmc87 N/A 1000000 DD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Eric_the_icemen AG 1000000 C-AG-DG 5 8 6 2 -14 3 0 1.2 31 19 3 63.27% 18.75% 54.69% 0%
LA_MOPE AD 1000000 C-AD-DD 5 18 8 10 +7 2 0 1.6 30 33 2 74.12% 25.0% 25.0% 0.0%
pat_lafontaine16 G 1000000 G 4 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.805%
Elbouch1987 AG 1000000 AG 10 26 12 14 -5 3 0 1.2 71 39 4 65.0% 32.43% 0% 0.0%
Supp-_-LeanT187 D 1000000 DD 8 9 1 8 -14 1 0 0.12 86 41 11 80.98% 6.25% 0% 0%
Tompoitus N/A 1000000 DG-AD-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
LeBab887 D 1000000 DD-DG 16 14 2 12 +22 2 0 0.12 145 133 11 72.79% 5.71% 0% 0.0%
ItsQuickBB C 1000000 AG-C-DD 5 21 8 13 +10 1 0 1.6 53 29 2 78.26% 32.0% 41.01% 0.0%
Astroempty85 C 1000000 AD-C-AG 10 17 9 8 -18 1 0 0.9 80 31 4 67.16% 18.0% 56.14% 0%
Blade_250 C 1000000 C-AG 9 39 19 20 +2 3 1 2.11 52 74 5 60.98% 30.65% 63.74% 0.0%
Petekat2012 N/A 1000000 DG-G-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Biggeebig AD 1000000 AD-DD-C 6 5 2 3 -14 0 0 0.33 32 11 3 63.83% 6.9% 62.5% 0%
K3V_1NN6 AD 1000000 AD 3 4 1 3 -11 0 0 0.33 15 31 1 72.73% 9.09% 30.77% 0%
G1Q1Q9_qc N/A 1000000 AD-C-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Irish_Qcblueice AD 1000000 AD-DD-G 10 27 11 16 +15 2 0 1.1 84 79 5 69.89% 31.43% 18.75% 0.0%
JEDIqc D 1000000 DD-DG 6 7 0 7 +12 0 0 0.0 49 21 9 83.33% 0.0% 0% 0.0%
Youkiki07 AD 1000000 AD-AG-DD 10 35 20 15 +16 3 0 2.0 69 81 2 71.53% 40.0% 28.57% 0%
HOCKEYTOWN74 D 1000000 DG 4 4 0 4 -5 0 0 0.0 21 28 6 69.72% 0.0% 0% 0%
Seb_0126 N/A 1000000 C-AD-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
IIcasseauII33 N/A 1000000 G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
AmoSs_71- AD 1000000 AD 6 25 10 15 +12 0 0 1.67 38 28 4 74.59% 34.48% 25.0% 0.0%
King__Felix_ C 1000000 AD-DD-AG 2 3 0 3 -7 0 0 0.0 12 17 3 76.6% 0.0% 52.38% 0%
Boubou_77 D 1000000 DD-DG-AD 3 0 0 0 -7 0 0 0.0 23 14 2 78.43% 0.0% 0% 0%
Boumboum77 AD 1000000 AD-DD-AG 5 12 9 3 +4 0 1 1.8 45 27 0 66.15% 33.33% 14.29% 0.667%
Qc_Lapointe27 D 1000000 DG-AG 8 18 3 15 +4 0 0 0.38 83 70 5 81.18% 27.27% 0.0% 0%
ELiTz-_-CoBra G 1000000 C-AG-G 5 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.802%
Assabim-Lanoun N/A 1000000 DD-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Demonpit666QC N/A 1000000 AG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
D4DDY_L1Z_4U_7 D 1000000 DG-DD-C 1 2 1 1 -1 0 0 1.0 4 3 0 71.43% 50.0% 0% 0%
BADABOUM_36 N/A 1000000 G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Hakimbo1997 N/A 1000000 AG-C-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
mrmagoo C 1000000 AG-C-AD 4 10 7 3 +3 1 1 1.75 32 42 4 70.24% 29.17% 46.67% 0%
Purplekush420_qc N/A 1000000 AD-AG-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
X-R34P3R-X24 N/A 1000000 DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
DrGrinch89 N/A 1000000 DD-DG-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Clavet_barre N/A 1000000 AD-C-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Remplacants
Tournois de la LVQC Position Salaire Pos Inscription MJ PTS B A +/- BAN BIN B/MJ REV ME TB %PC %T %MEJG %ARR
Thor-St-Louis82 C 1000000 C-AG-DG 7 18 5 13 -12 1 0 0.71 39 45 8 68.22% 26.32% 40.5% 0%
Sheldondezzo56 N/A 1000000 C-AD-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%