Agents Libres
Tournois de la LVQC Position Salaire Pos Inscription MJ PTS B A +/- BAN BIN B/MJ REV ME TB %PC %T %MEJG %ARR
Diecast420 N/A 1000000 C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
coconutdany N/A 1000000 AD-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Mr_Under_Qc N/A 1000000 C-AG-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
MR2Mk N/A 1000000 AD-C-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Toxx4747gamr N/A 1000000 DG-DD-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Jerelancer N/A 1000000 DG-DD-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Ciu3s Spring N/A 1000000 AG-G-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Mashouille N/A 1000000 DD-AG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
GrosNezSal N/A 1000000 AD-C-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Tite_Ben N/A 1000000 DD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Just_Stub27 N/A 1000000 AD-C-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
BloodySOB90 N/A 1000000 DG-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
TiLate98 N/A 1000000 AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Zeusmc87 N/A 1000000 DD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Sherif_interpol N/A 1000000 DG-DD-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Tompoitus N/A 1000000 AD-DG-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Malagu9696 N/A 1000000 AG-DG-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
BlxckWxll_ N/A 1000000 DD-G-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Petekat2012 N/A 1000000 DD-G-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Lou_tarzanowski N/A 1000000 AG-AD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
G1Q1Q9_qc N/A 1000000 AD-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Allard x 79 N/A 1000000 AG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Otis_666_ N/A 1000000 C-AD-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
R3dBull Qc N/A 1000000 AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Remplacants
Tournois de la LVQC Position Salaire Pos Inscription MJ PTS B A +/- BAN BIN B/MJ REV ME TB %PC %T %MEJG %ARR