Agents Libres
Tournois de la LVQC Position Salaire Pos Inscription MJ PTS B A +/- BAN BIN B/MJ REV ME TB %PC %T %MEJG %ARR
Jedimick11 C 1000000 AG-AD-C 2 12 2 10 +8 0 0 1.0 7 15 0 78.38% 20.0% 56.9% 0%
Ben_Courchesne D 1000000 DD-DG 8 5 1 4 -2 0 0 0.12 42 71 7 81.45% 8.33% 0% 0.0%
Fcaron94 AG 1000000 AG 4 19 14 5 +6 3 0 3.5 10 9 0 62.12% 56.0% 0% 0%
Panda_26QC D 1000000 DG 8 4 0 4 -4 0 0 0.0 65 53 6 84.17% 0.0% 0% 0.0%
Boxe_lucide91 C 1000000 C-AG 3 6 4 2 -1 0 0 1.33 25 33 3 57.45% 26.67% 62.5% 0%
HOCKEYTOWN74 D 1000000 DG 6 5 1 4 +13 0 0 0.17 40 20 13 78.3% 10.0% 0% 0%
Hulkjuneqc AG 1000000 AG-DG-G 8 13 5 8 +4 0 1 0.62 32 12 4 73.77% 38.46% 50.0% 0.0%
mrmagoo AG 1000000 AG-C-AD 7 20 11 9 +6 3 0 1.57 27 24 3 75.76% 40.74% 0% 0.0%
LeBab887 C 1000000 C-AD-DD 7 21 4 17 +14 1 0 0.57 69 38 3 70.42% 20.0% 55.17% 0%
MandyboO96 G 1000000 G 5 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.75%
Botsylva AG 1000000 C-AD-AG 7 26 16 10 -6 2 1 2.29 75 10 4 77.61% 42.11% 33.33% 0%
Youkiki07 AD 1000000 AD-DD 7 24 13 11 +11 3 1 1.86 48 30 1 73.05% 61.9% 0.0% 0.0%
Supp-_-LeanT187 D 1000000 DD 4 5 0 5 -1 0 0 0.0 43 25 5 73.42% 0.0% 0% 0%
BrANDy_BoY75 D 1000000 DD-AD-C 6 5 3 2 -5 1 1 0.5 23 19 3 76.4% 20.0% 0% 0%
LA_MOPE C 1000000 C-AD-DD 3 6 3 3 -5 1 0 1.0 22 27 1 75.86% 27.27% 48.94% 0%
Mashouille D 1000000 DG-DD-AG 3 2 0 2 +1 0 0 0.0 33 26 2 77.94% 0.0% 0% 0%
XUAMLIM G 1000000 G 7 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.745%
Boumboum77 AG 1000000 AD-AG-DD 7 19 9 10 +4 2 0 1.29 78 27 6 71.95% 30.0% 33.33% 0%
MR_Filou_07 AG 1000000 AG-AD-DG 3 3 1 2 -5 0 0 0.33 20 6 3 72.09% 7.14% 0% 0%
Palffy-16 D 1000000 DD-DG-G 7 7 0 7 +6 0 0 0.0 44 9 5 71.55% 0.0% 0% 0.0%
Lucky-_-Swizz G 1000000 AG-G-AD 4 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.778%
GrosNezSal AD 1000000 DG-DD-AD 7 11 2 9 -9 1 0 0.29 52 14 3 72.09% 10.53% 33.33% 0%
QcRagingbull D 1000000 DD-DG-AD 7 4 1 3 +2 0 0 0.14 72 21 6 74.8% 12.5% 0% 0%
TiLate98 AG 1000000 AG 4 12 9 3 -1 1 0 2.25 17 25 1 67.61% 39.13% 0% 0%
Papapierre153 G 1000000 G-AD-DD 6 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.705%
F_O_R_T_1_N_QC D 1000000 DD-AD 7 13 1 12 -2 0 0 0.14 73 27 4 81.88% 11.11% 0% 0%
philnadz D 1000000 DD-DG-C 7 6 0 6 +2 0 0 0.0 56 38 6 85.81% 0.0% 0% 0%
Demonpit666QC AG 1000000 AG-C 7 29 13 16 +9 2 0 1.86 26 80 1 69.17% 24.07% 0% 0%
Sniperisback116 AG 1000000 AG-C-AD 3 4 2 2 -11 0 1 0.67 28 3 3 64.18% 12.5% 0% 0%
DC_Franky D 1000000 AG-DG-G 6 13 6 7 -4 0 0 1.0 48 49 9 70.69% 40.0% 0% 0%
Al bean4061 N/A 1000000 AG-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Ciu3s Spring C 1000000 C-AD-AG 7 27 10 17 +7 1 0 1.43 83 27 5 80.0% 27.78% 57.49% 0%
DakuProductions D 1000000 DG-DD-AD 4 7 1 6 -1 0 0 0.25 48 3 4 77.45% 6.67% 0% 0%
CrAnKy_L4nSkY AD 1000000 AD-DD 5 8 2 6 -8 1 0 0.4 20 1 3 59.52% 14.29% 0.0% 0%
Xx_rolly420 D 1000000 C-DD 7 9 0 9 +5 0 0 0.0 51 36 11 79.23% 0.0% 35.0% 0%
CroBoss-dan AD 1000000 AD-AG-DD 4 17 8 9 -1 0 0 2.0 24 6 1 59.46% 53.33% 50.0% 0%
diecast420 C 1000000 C-AD 4 16 3 13 +7 1 0 0.75 42 0 6 70.1% 20.0% 55.75% 0%
Plourdemanu18 D 1000000 DD 3 0 0 0 -5 0 0 0.0 38 4 3 81.01% 0.0% 0% 0%
Petekat2012 G 1000000 G-DD-AD 4 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.827%
ReAlGuRlZ G 1000000 G 8 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.807%
Bidou34 AG 1000000 AG 3 9 6 3 -5 0 0 2.0 25 7 2 70.93% 28.57% 0% 0%
ShxKxL C 1000000 C-AG 6 14 2 12 -5 0 0 0.33 25 51 5 72.97% 14.29% 56.52% 0%
Anti bouaiben C 1000000 C-DG 3 5 1 4 -2 0 0 0.33 15 13 6 75.0% 10.0% 57.14% 0%
Tompoitus N/A 1000000 AD-DG-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Jackyboy72 G 1000000 G 6 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.823%
turcweiser D 1000000 DG-DD 7 8 0 8 -2 0 0 0.0 35 20 9 85.62% 0.0% 0% 0%
JABF92 AD 1000000 AD-C-AG 8 25 14 11 +6 2 0 1.75 66 10 6 72.77% 32.56% 33.33% 0.0%
JEDIqc D 1000000 DD-DG-C 7 8 0 8 +13 0 0 0.0 66 19 18 80.0% 0.0% 0% 0%
Crackspar0w D 1000000 DG-DD 8 5 1 4 +1 0 1 0.12 60 40 15 82.35% 14.29% 0% 0.0%
Edphy28 C 1000000 C-AD-DD 4 11 4 7 -8 1 0 1.0 37 14 1 70.73% 22.22% 53.4% 0%
Bgaut90 G 1000000 G-DG-DD 4 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.769%
Malagu9696 N/A 1000000 DD-G-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
soccertroisAAA G 1000000 G-DG 4 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.673%
DanWake N/A 1000000 AG-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
LePatnelson N/A 1000000 DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Blain_Ball_13 N/A 1000000 AG-AD-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Tbird90 D 1000000 DG-C 2 1 1 0 -1 0 0 0.5 21 13 3 82.86% 50.0% 0% 0%
PeNnY-_-B0bette D 1000000 DD 2 0 0 0 -3 0 0 0.0 14 4 3 75.86% 0.0% 0% 0%
Jokewimaxx N/A 1000000 DD-DG-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
The_amazing_qc77 C 1000000 AD-C-G 4 15 10 5 +3 3 0 2.5 39 15 3 84.72% 35.71% 42.2% 0%
Qc_Lapointe27 AD 1000000 AG-AD 2 4 2 2 -3 0 0 1.0 15 4 0 78.72% 40.0% 33.33% 0%
Jessy9918 AD 1000000 AD 4 15 7 8 +6 0 0 1.75 27 12 2 73.27% 38.89% 50.0% 0%
Le_ti_christ G 1000000 G-AD-C 4 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.76%
Sim_Azz_ G 1000000 G-C-AD 2 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.791%
M4th976779 D 1000000 DG-DD 3 0 0 0 -12 0 0 0.0 28 6 3 77.92% 0.0% 0% 0%
QCTremblay196_ N/A 1000000 C-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Insomniak418 AG 1000000 AG-DG-DD 4 18 10 8 +3 1 1 2.5 22 17 4 71.64% 40.0% 0.0% 0%
tidav3lavoie N/A 1000000 DD-DG-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
BloodySOB90 N/A 1000000 DG-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
beastly0590 AG 1000000 C-AG-AD 2 3 2 1 -1 0 1 1.0 7 0 2 71.88% 20.0% 0% 0%
Carless07 AD 1000000 AD-AG 4 11 4 7 +1 0 0 1.0 19 14 3 70.0% 36.36% 0.0% 0%
Clutch-_-Beaudry AD 1000000 AD-DD-AG 3 6 3 3 -5 0 0 1.0 19 16 0 85.53% 50.0% 40.0% 0%
QcW33Doo AD 1000000 AD-DD-AG 2 2 0 2 -1 0 0 0.0 16 5 0 56.1% 0.0% 0.0% 0%
Mikhabz_Qc C 1000000 C-AD-AG 2 3 1 2 -3 1 0 0.5 15 4 0 72.09% 33.33% 21.43% 0%
B_Real1337 C 1000000 AD-C-DD 3 6 5 1 -11 0 0 1.67 29 9 3 68.89% 33.33% 59.34% 0%
Molsonjoe4 N/A 1000000 C-AG-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
MissGanja123 N/A 1000000 C-DD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
BolSaKiee C 1000000 C-AD-G 2 2 1 1 -2 0 0 0.5 20 28 3 71.43% 14.29% 47.17% 0%
Remplacants
Tournois de la LVQC Position Salaire Pos Inscription MJ PTS B A +/- BAN BIN B/MJ REV ME TB %PC %T %MEJG %ARR
AmoSs_71- AD 1000000 AD-DD 3 10 6 4 -2 1 0 2.0 13 9 0 70.42% 42.86% 50.0% 0%
Butch1142 AG 1000000 AG-C-DG 2 5 3 2 +2 0 0 1.5 18 12 1 73.33% 27.27% 0% 0%
Ritchi_rich99 D 1000000 DG-DD-AG 3 3 1 2 -2 0 0 0.33 27 5 4 85.48% 20.0% 0% 0%